ZAG4140BM Air Angle Grinder
The ZAG4140BM Air Angle Grinder is a powerful and compact pneumatic tool designed for precision grinding, cutting, deburring, and surface finishing. Built with industrial-grade durability, this grinder features a balanced angle-head design for improved accessibility and operator comfort, making it ideal for professional workshops and industrial environments.
Key Features
-
High-Efficiency Air Motor – Delivers consistent power for heavy-duty applications.
-
Ergonomic Angle Design – Optimized for comfortable handling and control.
-
Durable Construction – Robust housing ensures long service life in harsh conditions.
-
Rear Exhaust System – Directs air away from the operator for safe and clean operation.
-
Wheel Compatibility – Fits standard grinding and cutting discs for versatile use.
Benefits
-
Reliable Performance – Maintains strong output under continuous operation.
-
Reduced Operator Fatigue – Lightweight, balanced build for all-day use.
-
Industrial-Grade Durability – Withstands demanding tasks in harsh work environments.
-
Precision Grinding & Cutting – Ideal for detailed and accurate results.
Applications
-
Metal Fabrication & Welding – Grinding welds, surface prep, and finishing.
-
Automotive Maintenance & Repair – Cutting panels, bolts, and rust removal.
-
Construction & Heavy Industry – Robust tool for on-site material prep and finishing.
-
General Workshop Use – A versatile grinder for multiple industrial tasks.
Why Choose the ZAG4140BM?
The ZAG4140BM Air Angle Grinder combines compact ergonomics, high durability, and strong cutting power, making it an excellent choice for professionals who need a reliable pneumatic grinder for daily industrial use.
Specification:
- Throttle Type: Lever
- Grinding Wheel: 4(100) inch(mm)
- Free Speed: 13600 rpm
- Spindle Thread Size: M8x1.25P
- Angle Head Height: 3(76) inch(mm)
- Overall Length: 9-11/16(246) inch(mm)
- Net Weight: 1.7 kg
- Horse Power: 0.9 HP
- Max. Air Consumption: 33(0.95) cfm(m3/min)
| Model | Throttle Type |
Grinding Wheel inch(mm) |
Free Speed rpm |
Spindle Thread Size |
Angle Head Height inch(mm) |
Overall Length inch(mm) |
Net Weight kg |
Max. Air Cons. cfm(m³/min) |
| ZAG4140AF | Roll | 4(100) | 13600 | 8x24UNF | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140AM | Roll | 4(100) | 13600 | M8x1.25P | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140BF | Lever | 4(100) | 13600 | 8x24UNF | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG4140BM | Lever | 4(100) | 13600 | M8x1.25P | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG5110AF | Roll | 5(125) | 10900 | 8x24UNF | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AM | Roll | 5(125) | 10900 | M8x1.25P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AC | Roll | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AP | Roll | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110BF | Lever | 5(125) | 10900 | 3/8x24UNF | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BM | Lever | 5(125) | 10900 | M8x1.25P | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BC | Lever | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG5110BP | Lever | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG7075AC | Roll | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AN | Roll | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AP | Roll | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075BC | Lever | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BN | Lever | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BP | Lever | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 3.79 | 56(1.6) |
| ZAG9060AC | Roll | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AN | Roll | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AP | Roll | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060BC | Lever | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BN | Lever | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BP | Lever | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG460AC | Roll | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460BC | Lever | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |



