ZAG5110AM Air Angle Grinder
The ZAG5110AM Air Angle Grinder is a professional-grade pneumatic grinder engineered for precision, durability, and operator comfort. With a robust air motor, ergonomic handle, and reliable safety features, it delivers exceptional performance for grinding, cutting, and finishing across industrial and workshop applications.
Key Features
-
High-Torque Air Motor – Provides consistent power for heavy-duty grinding and cutting.
-
Ergonomic Grip Design – Reduces fatigue and ensures better control during long operations.
-
Reinforced Housing – Built to withstand harsh working conditions and industrial use.
-
Advanced Exhaust System – Keeps air directed away from the operator for a safer and cleaner work environment.
-
Low Vibration & Noise – Improves operator comfort and extends working time.
-
Multi-Disc Compatibility – Works with various grinding and cutting discs for versatile use.
Benefits
-
Improved Efficiency – High-speed grinding and cutting reduce task time.
-
Operator Comfort – Ergonomic and low-vibration design allows extended use with less strain.
-
Reliable Performance – Industrial-grade construction ensures long tool life.
-
Enhanced Safety – Exhaust management and balanced design improve workplace safety.
Applications
-
Metal Fabrication & Welding – Deburring, weld seam grinding, and surface finishing.
-
Automotive & Maintenance – Paint and rust removal, part repair, and refurbishing.
-
Construction & Shipbuilding – Cutting and grinding various metals and materials.
-
Manufacturing & Workshops – Shaping, polishing, and finishing metal parts.
Why Choose the ZAG5110AM?
The ZAG5110AM Air Angle Grinder combines power, precision, and ergonomics, making it an excellent choice for professionals who demand reliability in metalworking, construction, and industrial maintenance. Its design ensures maximum productivity with reduced operator strain.
Specification:
- Throttle Type: Roll
- Grinding Wheel: 5(125) inch(mm)
- Free Speed: 10900 rpm
- Spindle Thread Size: M8x1.25P
- Angle Head Height: 3(76) inch(mm)
- Overall Length: 8-3/16(208) inch(mm)
- Net Weight: 1.8 kg
- Horse Power: 0.9 HP
- Max. Air Consumption: 33(0.95) cfm(m3/min)
| Model | Throttle Type |
Grinding Wheel inch(mm) |
Free Speed rpm |
Spindle Thread Size |
Angle Head Height inch(mm) |
Overall Length inch(mm) |
Net Weight kg |
Max. Air Cons. cfm(m³/min) |
| ZAG4140AF | Roll | 4(100) | 13600 | 8x24UNF | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140AM | Roll | 4(100) | 13600 | M8x1.25P | 3(76) | 8-3/16(208) | 2.0 | 33(0.95) |
| ZAG4140BF | Lever | 4(100) | 13600 | 8x24UNF | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG4140BM | Lever | 4(100) | 13600 | M8x1.25P | 3(76) | 9-11/16(246) | 1.7 | 33(0.95) |
| ZAG5110AF | Roll | 5(125) | 10900 | 8x24UNF | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AM | Roll | 5(125) | 10900 | M8x1.25P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AC | Roll | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110AP | Roll | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 1.8 | 33(0.95) |
| ZAG5110BF | Lever | 5(125) | 10900 | 3/8x24UNF | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BM | Lever | 5(125) | 10900 | M8x1.25P | 3(76) | 9-11/16(246) | 1.6 | 33(0.95) |
| ZAG5110BC | Lever | 5(125) | 10900 | 5/8x11UNC | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG5110BP | Lever | 5(125) | 10900 | M14x2.0P | 3(76) | 8-3/16(208) | 2.1 | 33(0.95) |
| ZAG7075AC | Roll | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AN | Roll | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075AP | Roll | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 4.05 | 56(1.6) |
| ZAG7075BC | Lever | 7(180) | 7600 | 5/8x11UNC | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BN | Lever | 7(180) | 7600 | M10x1.5P | 3-27/64(87) | 11-13/16(300) | 3.79 | 56(1.6) |
| ZAG7075BP | Lever | 7(180) | 7600 | M14x2.0P | 3-27/64(87) | 10(253) | 3.79 | 56(1.6) |
| ZAG9060AC | Roll | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AN | Roll | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060AP | Roll | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 11(280) | 4.32 | 67(1.9) |
| ZAG9060BC | Lever | 9(230) | 5900 | 5/8x11UNC | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BN | Lever | 9(230) | 5900 | M10x1.5P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG9060BP | Lever | 9(230) | 5900 | M14x2.0P | 4-1/2(115) | 12-13/64(310) | 4.06 | 67(1.9) |
| ZAG460AC | Roll | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |
| ZAG460BC | Lever | – | 6000 | 5/8x11UNC | 3-55/64(98) | 8-3/16(208) | 1.4 | 33(0.95) |



