ZOS01-3-N6 Non-Vacuum Random Orbital Sander
The ZOS01-3-N6 is a non-vacuum random orbital sander designed for professional finishing and surface preparation tasks. Featuring a 6-inch sanding pad and 3/16″ (5 mm) orbit, it delivers fast material removal while ensuring a smooth, swirl-free finish. The non-vacuum design makes it a lightweight and cost-effective option for use with external dust collection systems or in environments where dust extraction is not necessary.
Key Features
-
6-Inch Sanding Pad – Covers more surface area for efficient sanding.
-
3/16″ (5 mm) Orbit – Balanced performance for material removal and fine finishing.
-
Non-Vacuum Design – Lightweight, easy to maintain, and ideal for external dust collection setups.
-
Ergonomic Grip – Reduces operator fatigue during extended use.
-
Durable Construction – Built for long-lasting industrial and workshop applications.
Benefits
-
Professional Finish – Random orbital motion produces smooth, swirl-free results.
-
Lightweight Handling – Non-vacuum design reduces tool weight for easier maneuverability.
-
Versatile Applications – Suitable for wood, metal, plastics, and composites.
-
Cost-Effective – Simplified design with fewer maintenance requirements.
-
Operator Comfort – Ergonomic design ensures reduced vibration and less fatigue.
Applications
-
Automotive Refinishing – Paint prep, blending, and finishing.
-
Woodworking – Cabinetry, furniture, and fine finishing.
-
Metal Fabrication – Surface preparation and deburring.
-
General Industrial Use – Versatile sander for workshops and factories.
Why Choose the ZOS01-3-N6?
The ZOS01-3-N6 Non-Vacuum Random Orbital Sander is the perfect choice for professionals who need reliable sanding performance without integrated dust extraction. Its 6-inch pad, balanced orbit, and ergonomic design make it a durable and efficient solution for high-quality finishing.
- Low vibration for swirl-free finishes.
- Durable, lightweight composite housing design.
- Include a low-profile, balanced sanding pad.
Specification:
- Pad Dia: 6(150) inch(mm)
- Net Weight: 2(0.9) Ibs(kg)
- Dia. Orbit: 3/32(2.5) inch(mm)
- Noise Level: 80 dBA
- Vibration: 0.8 m/s²
- rpm: 11000
- Air Inlet: 1/4 inch
- Min.Hose Size: 3/8(10) inch(mm)
- Avg. Air Cons.: 1.6 cfm
| Model | Pad Dia inch(mm) |
Net Weight lbs(kgs) |
Dia. Orbit inch(mm) |
Noise Level dB(A) |
Vibration m/s² |
rpm | Air Inlet inch |
Min. Hose Size inch(mm) |
Avg. Air Cons. cfm |
| ZOS01-N5 | 5(125) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-C5 | 5(125) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-S5 | 5(125) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-N6 | 6(150) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-C6 | 6(150) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-S6 | 6(150) | 2(0.9) | 3/16(5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-N5 | 5(125) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-C5 | 5(125) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-S5 | 5(125) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-N6 | 6(150) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-C6 | 6(150) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-3-S6 | 6(150) | 2(0.9) | 3/32(2.5) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-N5 | 5(125) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-C5 | 5(125) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-S5 | 5(125) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-N6 | 6(150) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-C6 | 6(150) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |
| ZOS01-9-S6 | 6(150) | 2(0.9) | 3/8(10) | 80 | 0.8 | 11000 | 1/4 | 3/8(10) | 1.6 |



