ZRH-131S – 1X Air Riveting Hammer
Precision Riveting for Light-Duty Applications
The ZRH-131S 1X Air Riveting Hammer is a compact, lightweight pneumatic hammer designed for single-impact riveting tasks. Its 1X impact mechanism delivers one precise blow per cycle, providing maximum control for thin sheet metal, delicate assemblies, and precision fastening jobs. Ideal for professionals in aerospace, automotive, and general fabrication, this tool combines accuracy, reliability, and operator comfort in one durable design.
Key Features
-
1X Impact Mechanism – Delivers single, controlled strikes for high-precision riveting.
-
Ergonomic Design – Lightweight body and straight grip handle reduce operator fatigue.
-
Durable Construction – Built with high-quality materials for long-lasting industrial use.
-
Compact Size – Perfect for use in tight or hard-to-reach areas.
-
Consistent Performance – Ensures uniform rivet installation every time.
Technical Specifications
-
Model: ZRH-131S
-
Type: 1X Air Riveting Hammer
-
Impact Rate: 1 blow per stroke cycle
-
Handle Style: Straight grip
-
Power Source: Compressed air
-
Recommended Use: Light-duty rivets, thin sheet metal, and precise fastening operations
Benefits
High Precision – Ideal for delicate and controlled riveting tasks.
Operator Comfort – Lightweight and ergonomic for extended use without fatigue.
Durable & Reliable – Constructed to withstand continuous industrial applications.
Versatile Applications – Suitable for aerospace, automotive, and metal fabrication.
Consistent Results – Ensures smooth, uniform rivet installation with minimal rework.
Applications
-
Aerospace Maintenance & Manufacturing – Accurate riveting for aircraft skins and panels.
-
Automotive Assembly & Repair – Reliable for body panels and sheet metal tasks.
-
Metal Fabrication & Workshops – Ideal for fastening thin materials and precision projects.
-
General Maintenance & Repair – Lightweight, precise, and easy to handle.
Why Choose the ZRH-131S?
The ZRH-131S 1X Air Riveting Hammer is engineered for professionals who demand precision, control, and reliability. Its single-impact mechanism ensures precise rivet placement every time, while its compact and ergonomic design makes it the ideal solution for light-duty riveting in the aerospace, automotive, and fabrication industries.
Specification:
- Chisel Shank Opening: 0.401(10.2) inch(mm)
- Bore Diameter: 9/16(14.3) inch(mm)
- Stroke Length: 1-3/8(35) inch(mm)
- Blows Per Minute: 2850 bpm
- Operating Air Pressure: 90(6.2) PSI(bar)
- Avg. Air Cons.: 6.4(180) cfm(l/min)
- Net Weight: 1.9(0.86) lbs(kgs)
- Min. Hose Size: 3/8(10) inch(mm)
- Rivet Size: 1/8 Steel
- Rivet Size: 5/32 inch(mm)
For ZRH-131P, ZRH-131S
- Round 10.08mm
- Material SCM440 Alloy
- Hardness: 48~51º
131901

Use for the aerospace & general automotive industries, among others.
| Model | Chisel Shank Opening inch(mm) |
Bore Diameter inch(mm) |
Stroke Length inch(mm) |
Blows Per Minute bpm |
Operating Air Pressure psi(bar) |
Avg. Air Cons. cfm(l/min) |
Net Weight lbs(kgs) |
Minch Hose Size inch(mm) |
Rivet Size | |
| Steel | Alum | |||||||||
| ZRH-131P | 0.401(10.2) | 9/16(14.3) | 1-3/8(35) | 2850 | 90(6.2) | 6.4(180) | 2.3(1.0) | 3/8(10) | 1/8 | 5/32 |
| ZRH-132P | 0.401(10.2) | 1/2(12.7) | 2-1/4(57.2) | 2580 | 90(6.2) | 7.8(221) | 2.7(1.2) | 3/8(10) | 3/32 | 1/8 |
| ZRH-133P | 0.401(10.2) | 1/2(12.7) | 2-7/8(73) | 2160 | 90(6.2) | 7.78(220) | 2.9(1.3) | 3/8(10) | 5/32 | 3/16 |
| ZRH-134P | 0.401(10.2) | 1/2(12.7) | 3-1/16(77.8) | 1740 | 90(6.2) | 7.78(220) | 3.1(1.4) | 3/8(10) | 3/16 | 1/4 |
| ZRH-132PAP | 0.401(10.2) | 9/16(14.3) | 2-1/4(57.2) | 2580 | 90(6.2) | 5.7(160) | 2.7(1.2) | 3/8(10) | 3/32 | 1/8 |
| ZRH-133PAP | 0.401(10.2) | 9/16(14.3) | 2-7/8(73) | 2160 | 90(6.2) | 4.9(140) | 2.9(1.3) | 3/8(10) | 5/32 | 3/16 |
| ZRH-134PAP | 0.401(10.2) | 9/16(14.3) | 3-1/16(77.8) | 1740 | 90(6.2) | 6.4(180) | 3.1(1.4) | 3/8(10) | 3/16 | 1/4 |
| ZRH-131S | 0.401(10.2) | 9/16(14.3) | 1-3/8(35) | 2850 | 90(6.2) | 6.4(180) | 1.9(0.86) | 3/8(10) | 1/8 | 5/32 |
| ZRH-132S | 0.401(10.2) | 1/2(12.7) | 2-1/4(57.2) | 2580 | 90(6.2) | 6.4(180) | 2.4(1.06) | 3/8(10) | 3/32 | 1/8 |
| ZRH-133S | 0.401(10.2) | 1/2(12.7) | 2-7/8(73) | 2160 | 90(6.2) | 6.4(180) | 2.6(1.16) | 3/8(10) | 5/32 | 3/16 |
| ZRH-134S | 0.401(10.2) | 1/2(12.7) | 3-1/16(77.8) | 1740 | 90(6.2) | 6.4(180) | 2.8(1.27) | 3/8(10) | 3/16 | 1/4 |
| ZRH-195P | 0.498(12.6) | 3/4(19.1) | 2-11/16(68.3) | 1560 | 90(6.2) | 7.78(220) | 4.6(2.1) | 3/8(10) | 3/16 | 1/4 |
| ZRH-197P | 0.498(12.6) | 3/4(19.1) | 5-13/16(132) | 900 | 90(6.2) | 9.19(260) | 5.5(2.5) | 3/8(10) | 5/16 | 3/8 |
| ZRH-199P | 0.498(12.6) | 3/4(19.1) | 3-7/8(98.4) | 1140 | 90(6.2) | 7.78(220) | 5(2.3) | 3/8(10) | 1/4 | 5/16 |





